โ Stocks
๐งฎ Income Model
Google Sheets-style view of the $750,000 / $41,700 headline, scaled to $10,000 over 10 years with no reinvestment, constant-yield reinvestment, and modest dividend growth.
What this shows
A straight model of the article headline at the implied 5.56% yield, then two reinvestment cases so you can compare cash flow versus compounding.
Interpretation
At $10,000, the headline works out to about $556 a year in cash. Reinvesting moves the ending value higher, but taxes, fees, cuts, and price risk are not modeled here.
SUMMARY
Key numbers at a glance.
Implied yield
5.56%
Annual cash on $10k
$556
No reinvestment
$10,000
Const yield 10y
$17,178.84
3% growth 10y
$18,547.92
SPREADSHEET
Newer rows are not needed here; this is a 0โ10 year model.
| Year | Base Yield % | No-Reinvest Cash | No-Reinvest Cum Cash | No-Reinvest End Value | Const Yield Cash | Const Yield End Value | 3% Growth Cash | 3% Growth End Value |
|---|---|---|---|---|---|---|---|---|
| 0 | 5.56 | $0.0 | $0.0 | $10000.0 | $0.0 | $10000.0 | $0.0 | $10000.0 |
| 1 | 5.56 | $556.0 | $556.0 | $10000.0 | $556.0 | $10556.0 | $556.0 | $10556.0 |
| 2 | 5.56 | $556.0 | $1112.0 | $10000.0 | $586.91 | $11142.91 | $604.52 | $11160.52 |
| 3 | 5.56 | $556.0 | $1668.0 | $10000.0 | $619.55 | $11762.46 | $658.31 | $11818.83 |
| 4 | 5.56 | $556.0 | $2224.0 | $10000.0 | $653.99 | $12416.45 | $718.06 | $12536.89 |
| 5 | 5.56 | $556.0 | $2780.0 | $10000.0 | $690.35 | $13106.8 | $784.54 | $13321.43 |
| 6 | 5.56 | $556.0 | $3336.0 | $10000.0 | $728.74 | $13835.54 | $858.64 | $14180.07 |
| 7 | 5.56 | $556.0 | $3892.0 | $10000.0 | $769.26 | $14604.8 | $941.41 | $15121.48 |
| 8 | 5.56 | $556.0 | $4448.0 | $10000.0 | $812.03 | $15416.83 | $1034.02 | $16155.5 |
| 9 | 5.56 | $556.0 | $5004.0 | $10000.0 | $857.18 | $16274.01 | $1137.87 | $17293.37 |
| 10 | 5.56 | $556.0 | $5560.0 | $10000.0 | $904.83 | $17178.84 | $1254.55 | $18547.92 |
Source file: /home/sean/.openclaw/workspace/state/247wallst_10k_sheet.csv